Furniture Bank
 


Home

Our Mission

Our Organization

Help Us Help Others

Receive Furniture

Donate Furniture

Furniture Link

Pickup & Delivery

Success Stories

Acknowledgements

FAQs

Contact Us

Agency

Success Stories - Statistics

The number of clients that we serve is increasing.

 

Clients Served 2001 2000 1999
Adults 1976 1407 1419
Children 1226 938 983
Total Persons 3202 2345 2402
Households 1253 928 943

 

Volume of Furniture and Household Items Distributed

The volume of furniture and household items that we distribute is also increasing.

In 2001, all items distributed (as well as saved from landfill sites) represented a total weight of 156.5 tons (141 tonnes).

Following is a list detailing the type of and number of items distributed over the last three years.

 

Distributed Items 2001 2000 1999
Bed Frames 303 317 289
Box Springs 411 367 247
Mattresses 557 636 492
Sofa-bed 158 80 105
Blankets 304 181 296
Pillows 322 331 314
Sheet sets 520 735 760
Dressers 632 304 291
Easy Chair 624 442 327
Upright Chair 1004 851 632
Couch/Sofa 652 381 253
Vaccums 37 30 24
Appliances (small) 173 181 85
Dishes (boxes) 700 546 427
Pots/Pans 212 156 349
Bookshelves 287 133 64
Tables 326 228 156
Coffee Tables 285 186 128
End Tables 273 233 237
Lamps 506 291 296
Curtain/Drape sets 245 222 239
Desks 216 135 157

 

Top of page