|
|
Valuation of In-Kind Donations
We will provide "in-kind" tax receipts for the value of your furniture upon request. To do this, we must evaluate the "fair market value" of the furniture at the time it is donated. Please be aware that this value will probably be a small fraction of what you paid for the item.
Furniture Bank does not have the capacity to evaluate items individually. We will assign your donated items a standard value according to the following list:
| Item | Valuation |
| Air conditioner | $60.00 |
| Appliances, small | $10.00 |
| Armchair | $50.00 |
| Armoire | $100.00 |
| Bar stool | $20.00 |
| Bed, double complete | $100.00 |
| Bed, single complete | $75.00 |
| Bed frame | $40.00 |
| Bedding (per bag) | $10.00 |
| Bench | $20.00 |
| Blender | $10.00 |
| Bookshelf, large | $50.00 |
| Bookshelf, small | $40.00 |
| Boxspring (any size) | $40.00 |
| Buffet | $100.00 |
| Cabinet, china | $100.00 |
| Carpet | $70.00 |
| Carriage, baby | $50.00 |
| Chair, upholstered | $50.00 |
| Chair, dining room | $25.00 |
| Chair, kitchen | $20.00 |
| Chair, office | $25.00 |
| Change table | $25.00 |
| Chest | $25.00 |
| Chest of drawers | $60.00 |
| China cabinet | $100.00 |
| Clothes closet | $100.00 |
| Coffee maker | $10.00 |
| Coffee table | $50.00 |
| Computer, inc. monitor | $100.00 |
| Computer printer | $50.00 |
| Computer table or desk | $80.00 |
| Convertible sofa | $120.00 |
| Couch | $100.00 |
| Credenza | $100.00 |
| Crib (w/ mattress) | $60.00 |
| Curtains | $20.00 |
| Desk | $80.00 |
| Dining room table | $120.00 |
| Dishes (per box) | $10.00 |
| Drapes | $20.00 |
| Dresser | $60.00 |
| Dresser (w/ mirror) | $80.00 |
| Easy chair | $50.00 |
| End table | $30.00 |
| Entertainment unit | $50.00 |
| Floor lamp | $20.00 |
| Footstool | $10.00 |
| Hair dryer | $10.00 |
| Heater | $20.00 |
| High chair | $40.00 |
| Household items (per box) | $10.00 |
| Hutch | $100.00 |
| Ironing board | $20.00 |
| Kitchen chair | $20.00 |
| Kitchen items (per box) | $10.00 |
| Kitchen table | $100.00 |
| Lamp, floor | $20.00 |
| Lamp, table | $10.00 |
| Lazy Boy chair | $50.00 |
| Linens (per bag) | $10.00 |
| Loveseat | $100.00 |
| Mattress (double or queen) | $80.00 |
| Mattress (single) | $40.00 |
| Microwave oven | $20.00 |
| Mirror | $20.00 |
| Mixer | $10.00 |
| Night table | $25.00 |
| Office chair | $25.00 |
| Ottoman | $10.00 |
| Picture, framed | $10.00 |
| Pillow | $5.00 |
| Plant holder | $10.00 |
| Play-pen | $40.00 |
| Printer | $50.00 |
| Printer table | $40.00 |
| Pots & pans (per box) | $10.00 |
| Power tools | $10.00 |
| Radio | $10.00 |
| Recliner chair | $50.00 |
| Record player (stereo) | $20.00 |
| Rocking Chair | $50.00 |
| Rug | $70.00 |
| Secretary (desk) | $100.00 |
| Sewing machine | $50.00 |
| Shelf, large | $50.00 |
| Shelf, small | $40.00 |
| Sideboard | $100.00 |
| Side table | $20.00 |
| Small appliances | $10.00 |
| Sofa | $100.00 |
| Sofabed | $120.00 |
| Steamer trunk | $25.00 |
| Stepstool | $20.00 |
| Stool | $20.00 |
| Student desk | $50.00 |
| Table, dining room | $120.00 |
| Table, kitchen | $100.00 |
| Table, coffee | $50.00 |
| Table, end | $30.00 |
| Table, night | $40.00 |
| Table, side | $30.00 |
| Table lamp | $10.00 |
| Telephone, answering machine | $10.00 |
| Throw rugs | $10.00 |
| Tools, power | $10.00 |
| Towels (per bag) | $10.00 |
| Trunk | $25.00 |
| TV (working) | $40.00 |
| TV stand | $40.00 |
| Twin bed w/ mattress | $75.00 |
| Vacuum cleaner | $50.00 |
| Vanity | $100.00 |
| Wall unit | $50.00 |
| Wardrobe | $100.00 |
| Wing chair | $50.00 |
For more information, please contact:
info@FurnitureBank.org
|
 |

Furniture Bank warehouse
|
If you would like a tax receipt for the value of your furniture, please let us know at the time you arrange the pickup or dropoff of the items.
Be sure we have your correct mailing address!
|
|
Revenue Canada defines “fair market value” as follows:
“Fair market value (FMV) is not defined in the Income Tax Act. The FMV is generally the highest price, expressed in a dollar amount, that the property would bring in an open and unrestricted market between a willing buyer and a willing seller who are both knowledgeable, informed, and prudent, and who are acting independently of each other.”
|
|
If you believe this standard value does not accurately reflect the value of your donation and you would like a tax receipt for a higher amount, we will require a certificate of evaluation from an independent professional appraiser.
|
|
Furniture Bank reserves the right to refuse any donated item that is unsuitable for our clients or for any other reason, and reserves the right to refuse to issue a charitable tax receipt for any amount for any item that is unsuitable for our clients or for any other reason.
|
|
|